Formation Energy: Results

Dataset Results
Filename Description Uploaded At Storage Operation
prediction vs. ground truth.png Predicted vs. ground truth formation energy of the top models choosen by PyCaret (based on R2 & MAE) 2025-08-24 12:08:22 Drive View | Download
Learning_Curve_MAE_Sorted_ExtraTrees.png Leraning curve of the best model (ExtraTreesRegressor) chosen for minimum Mean Absolute Error by PyCaret. 2025-08-24 12:08:21 Drive View | Download
Pycarets Accuracy Summary(CV).png Top 3 Pycaret models ! 2025-08-24 12:08:20 Drive View | Download
Learning_Curve_R2_Sorted_CatBoost.png Leraning curve of the best model (CatBoostRegressor) chosen for maximum R2 Score by PyCaret. 2025-08-24 12:08:19 Drive View | Download
Validation_Curve_MAE_Sorted_ExtraTrees.png Validation curve of the best model (ExtraTreesRegressor) chosen for minimum Mean Absolute Error by PyCaret. 2025-08-24 12:08:19 Drive View | Download
Validation_Curve_R2_Sorted_CatBoost.png Validation curve of the best model (CatBoostRegressor) chosen for maximum R2 Score by PyCaret. 2025-08-24 12:08:18 Drive View | Download
Performance Summary.png Performace (Both MAE & R2 Score) of the best models choosen from both r2 & mae metrics. 2025-08-24 12:08:17 Drive View | Download
Return to Home Back to Materials Database