Nonlinearity (source-driven) in Electromagnetic Sensors: Results

Dataset Results
Filename Description Uploaded At Storage Operation
test_displacement_lstm.png 2026-07-26 12:34:07 Drive View | Download
test_displacement_mlp.png 2026-07-26 12:34:07 Drive View | Download
test_voltage_mlp.png 2026-07-26 12:34:06 Drive View | Download
test_voltage_lstm.png 2026-07-26 12:34:05 Drive View | Download
eq1.png 2026-07-26 12:34:04 Drive View | Download
displacement_fft_0.449mA.jpg 2026-07-26 12:34:03 Drive View | Download
10filtered_700 fft_jpg.jpg 2026-07-26 12:34:02 Drive View | Download
stiffness_displacement.jpg 2026-07-26 12:34:01 Drive View | Download
stiffness_voltage.jpg 2026-07-26 12:34:01 Drive View | Download
sesnsor state.png 2026-07-26 12:34:00 Drive View | Download
fig1.png 2026-07-26 12:33:59 Drive View | Download
fig2.png 2026-07-26 12:33:59 Drive View | Download
Return to Home Back to Materials Database