Binary Alloys fe-Cr: Dataset

Dataset Results
Filename Source Description Uploaded At Storage Operation
fecr_fe08cr08_h-0.01.in 2026-07-25 22:07:58 Drive View | Download
fecr_fe08cr08_h0.00.in 2026-07-25 22:07:57 Drive View | Download
fecr_fe08cr08_h0.01.in 2026-07-25 22:07:56 Drive View | Download
fecr_fe08cr08_t-0.01.in 2026-07-25 22:07:55 Drive View | Download
fecr_fe08cr08_t0.00.in 2026-07-25 22:07:55 Drive View | Download
fecr_fe08cr08_t0.01.in 2026-07-25 22:07:54 Drive View | Download
fecr_fe08cr08_s-0.01.in 2026-07-25 22:07:53 Drive View | Download
fecr_fe08cr08_s0.00.in 2026-07-25 22:07:52 Drive View | Download
fecr_fe08cr08_s0.01.in 2026-07-25 22:07:51 Drive View | Download
fecr_fe08cr08_vcr.in 2026-07-25 22:07:50 Drive View | Download
elastic_constants_fecr_raw.csv 2026-07-25 22:07:49 Drive View | Download
elastic_constants_fecr_corrected.csv 2026-07-25 22:07:48 Drive View | Download
indentation_fe08cr08_v19.inp 2026-07-25 22:07:47 Drive View | Download
Return to Home Back to Materials Database