Binary Alloys fe-Cr: Results

Dataset Results
Filename Description Uploaded At Storage Operation
fecr_fe08cr08_tetra.dat 2026-07-25 22:34:13 Drive View | Download
fecr_fe08cr08_hydro.dat 2026-07-25 22:34:12 Drive View | Download
fecr_fe08cr08_shear.dat 2026-07-25 22:34:11 Drive View | Download
fem_material_inputs_best.csv 2026-07-25 22:34:10 Drive View | Download
indentation_fe08cr08_v19.dat 2026-07-25 22:34:09 Drive View | Download
fecr_all_oliver_pharr_ph.png 2026-07-25 22:34:08 Drive View | Download
fecr_all_oliver_pharr_summary.csv 2026-07-25 22:34:07 Drive View | Download
fecr_Er_K_dependency.png 2026-07-25 22:34:06 Drive View | Download
fe08cr08_Mises.gif 2026-07-25 22:34:05 Drive View | Download
Return to Home Back to Materials Database