Dirac Cone vs. Strain in 2D graphene: Dataset

Dataset Results
Filename Source Description Uploaded At Storage Operation
graphene_k12.in 2026-07-26 12:23:40 Drive View | Download
graphene_k48.in 2026-07-26 12:23:39 Drive View | Download
graphene_e40.in 2026-07-26 12:23:38 Drive View | Download
graphene_e90.in 2026-07-26 12:23:37 Drive View | Download
graphene_scf.in 2026-07-26 12:23:36 Drive View | Download
graphene_strain_0p00_scf.in 2026-07-26 12:23:35 Drive View | Download
graphene_strain_0p00.bands_pp.in 2026-07-26 12:23:34 Drive View | Download
graphene_strain_0p00.bands.in 2026-07-26 12:23:33 Drive View | Download
graphene_strain_0p20.relax.in 2026-07-26 12:23:32 Drive View | Download
graphene_strain_0p20_scf.in 2026-07-26 12:23:32 Drive View | Download
graphene_strain_0p20.bands.in 2026-07-26 12:23:31 Drive View | Download
graphene_strain_0p20.bands_pp.in 2026-07-26 12:23:30 Drive View | Download
Return to Home Back to Materials Database