Dirac Cone vs. Strain in 2D graphene: Results

Dataset Results
Filename Description Uploaded At Storage Operation
graphene_scf.out 2026-07-26 12:24:24 Drive View | Download
graphene_k12.out 2026-07-26 12:24:23 Drive View | Download
graphene_k48.out 2026-07-26 12:24:22 Drive View | Download
graphene_e40.out 2026-07-26 12:24:21 Drive View | Download
graphene_e90.out 2026-07-26 12:24:20 Drive View | Download
graphene_kpoint_convergence.png 2026-07-26 12:24:19 Drive View | Download
graphene_cutoff_convergence.png 2026-07-26 12:24:18 Drive View | Download
graphene_strain_0p00_scf.out 2026-07-26 12:24:17 Drive View | Download
graphene_strain_0p00.bands.out 2026-07-26 12:24:16 Drive View | Download
graphene_strain_energy.png 2026-07-26 12:24:16 Drive View | Download
graphene_strain_0p00.bands_pp.out 2026-07-26 12:24:15 Drive View | Download
graphene_strain_0p20_scf.out 2026-07-26 12:24:14 Drive View | Download
graphene_strain_0p20.relax.out 2026-07-26 12:24:13 Drive View | Download
graphene_strain_0p20.bands.out 2026-07-26 12:24:12 Drive View | Download
graphene_strain_0p20.bands_pp.out 2026-07-26 12:24:11 Drive View | Download
strain_grid_summary.dat 2026-07-26 12:24:10 Drive View | Download
gap_vs_strain.png 2026-07-26 12:24:09 Drive View | Download
2d_kscan_gap_map.png 2026-07-26 12:24:08 Drive View | Download
gap_vs_strain.dat 2026-07-26 12:24:08 Drive View | Download
Return to Home Back to Materials Database